Lunar Calendar 2026

Every moon phase of 2026, month by month: exact new moon, first quarter, full moon and last quarter dates computed with our calendar engine, and a printable lunar calendar in ten designs for Letter or A4.

Moon phase calendar 2026, month by month

Month New moon First quarter Full moon Last quarter
January 18, 19:52 26, 04:47 3, 10:02 10, 15:48
February 17, 12:01 24, 12:27 1, 22:09 9, 12:43
March 19, 01:23 25, 19:17 3, 11:37 11, 09:38
April 17, 11:51 24, 02:31 2, 02:12 10, 04:51
May 16, 20:01 23, 11:10 1, 17:23 / 31, 08:45 9, 21:10
June 15, 02:54 21, 21:55 29, 23:56 8, 10:00
July 14, 09:43 21, 11:05 29, 14:35 7, 19:29
August 12, 17:36 20, 02:46 28, 04:18 6, 02:21
September 11, 03:26 18, 20:43 26, 16:49 4, 07:51
October 10, 15:50 18, 16:12 26, 04:11 3, 13:25
November 9, 07:02 17, 11:47 24, 14:53 1, 20:28
December 9, 00:51 17, 05:42 24, 01:28 1, 06:08 / 30, 18:59

All dates and times are in UTC. In North American time zones, local time runs 4 to 8 hours behind, so an instant shortly after midnight UTC still falls on the previous evening for you.

Download the 2026 lunar calendar (free PDF)

2026

Minimalist

Download PDF

2026

Watercolor

Download PDF

Want to make it your own?

Add your own title (Meal Plan, Chores, Habit Tracker), switch the week start, choose a design, turn holidays on or off, or start from a blank template. Build it in the Calendar Maker and download your custom PDF.

Open the Calendar Maker

Moon phases in 2027

Month New moon First quarter Full moon Last quarter
January 7, 20:24 15, 20:34 22, 12:17 29, 10:55
February 6, 15:56 14, 07:58 20, 23:23 28, 05:16
March 8, 09:29 15, 16:25 22, 10:43 30, 00:53
April 6, 23:51 13, 22:56 20, 22:27 28, 20:17
May 6, 10:58 13, 04:43 20, 10:59 28, 13:57
June 4, 19:40 11, 10:56 19, 00:44 27, 04:54
July 4, 03:02 10, 18:38 18, 15:44 26, 16:55
August 2, 10:05 / 31, 17:41 9, 04:54 17, 07:28 25, 02:27
September 30, 02:36 7, 18:31 15, 23:03 23, 10:20
October 29, 13:36 7, 11:47 15, 13:47 22, 17:29
November 28, 03:24 6, 08:00 14, 03:25 21, 00:48
December 27, 20:12 6, 05:22 13, 16:08 20, 09:10

All dates and times are in UTC. In North American time zones, local time runs 4 to 8 hours behind, so an instant shortly after midnight UTC still falls on the previous evening for you.